Product number | J2AO4010 |
sensor | OV4689 |
lens size | 1/3inch |
Pixel size | 2um X 2um |
Most significant pixel | 2688*1520 |
Output image format | RAW RGB565/555/444 CCIR656 YUV422/420 YCbcr422 |
Frame rate | 1080P/120FPS 960P/150FPS 720P/180FPS |
Signal to noise ratio | 38.3DB |
Dynamic Range | 64.6DB@1Xgain |
Sensitivity | 1900mv/lux-sec |
Field of View (DHV) | D=61°H=53°V=30° |
Supported resolution | 2688X1520,1920X1080,1280X720,672X380 |
Power supply | LDO |
Operating Voltage | DC3.3V |
Working current | 200MA |
Operating temperature | Negative 20°C - Positive 80°C |
Storage temperature | Negative 30 ° C - positive 85 ° C |
Trigger size | 25*20*24 |
Trigger weight |